No. | item | A | B | C | T | Oリング |
---|---|---|---|---|---|---|
1 | FHGMS-08 | 52.5 | 30.18 | 21 | 1/2 | AS568-210 |
2 | FHGMS-12 | 59.5 | 38.10 | 27 | 3/4 | AS568-214 |
3 | FHGMS-16 | 65.5 | 44.45 | 32 | 1" | AS568-219 |
4 | FHGMS-20 | 68.5 | 50.80 | 38 | 1"1/4 | AS568-222 |
5 | FHGMS-24 | 73.5 | 60.33 | 45 | 1"1/2 | AS568-225 |
6 | FHGMS-32 | 80.5 | 71.42 | 56 | 2" | AS568-228 |
No. | item | A | B | C | T | Oリング |
---|---|---|---|---|---|---|
1 | FHGMS-08 | 52.5 | 30.18 | 21 | 1/2 | AS568-210 |
2 | FHGMS-12 | 59.5 | 38.10 | 27 | 3/4 | AS568-214 |
3 | FHGMS-16 | 65.5 | 44.45 | 32 | 1" | AS568-219 |
4 | FHGMS-20 | 68.5 | 50.80 | 38 | 1"1/4 | AS568-222 |
5 | FHGMS-24 | 73.5 | 60.33 | 45 | 1"1/2 | AS568-225 |
6 | FHGMS-32 | 80.5 | 71.42 | 56 | 2" | AS568-228 |
カテゴリ一覧