No. | item | T1 | T2 | A | HEX |
---|---|---|---|---|---|
1 | UN01M-04 | M14*1.5 | 9/16-18 | 30 | 19 |
2 | UN01M-06-04 | M14*1.5 | 11/16-16 | 35 | 19 |
3 | UN01M-06-05 | M16*1.5 | 11/16-16 | 31 | 22 |
4 | UN01M-06-07 | M20*1.5 | 11/16-16 | 35 | 27 |
5 | UN01M-08-07 | M20*1.5 | 13/16-16 | 37 | 27 |
6 | UN01M-08-10 | M24*1.5 | 13/16-16 | 40 | 32 |
7 | UN01M-10 | M24*1.5 | 1"-16 | 47 | 32 |
8 | UN01M-12 | M24*1.5 | 1"3/16-12 | 44 | 36 |
No. | item | T1 | T2 | A | HEX |
---|---|---|---|---|---|
1 | UN01M-04 | M14*1.5 | 9/16-18 | 30 | 19 |
2 | UN01M-06-04 | M14*1.5 | 11/16-16 | 35 | 19 |
3 | UN01M-06-05 | M16*1.5 | 11/16-16 | 31 | 22 |
4 | UN01M-06-07 | M20*1.5 | 11/16-16 | 35 | 27 |
5 | UN01M-08-07 | M20*1.5 | 13/16-16 | 37 | 27 |
6 | UN01M-08-10 | M24*1.5 | 13/16-16 | 40 | 32 |
7 | UN01M-10 | M24*1.5 | 1"-16 | 47 | 32 |
8 | UN01M-12 | M24*1.5 | 1"3/16-12 | 44 | 36 |
カテゴリ一覧