No. | item | T1 | T2 | A | B |
---|---|---|---|---|---|
1 | UN45-06-04 | 9/16-18 | 1/4 | 29.5 | 16 |
2 | UN45-08-06 | 3/4-16 | 3/8 | 35 | 17.5 |
3 | UN45-10-08 | 7/8-14 | 1/2 | 41 | 26 |
4 | UN45-12 | 1"1/16-12 | 3/4 | 52 | 30 |
5 | UN45-16 | 1"5/16-12 | 1" | 57.5 | 35 |
No. | item | T1 | T2 | A | B |
---|---|---|---|---|---|
1 | UN45-06-04 | 9/16-18 | 1/4 | 29.5 | 16 |
2 | UN45-08-06 | 3/4-16 | 3/8 | 35 | 17.5 |
3 | UN45-10-08 | 7/8-14 | 1/2 | 41 | 26 |
4 | UN45-12 | 1"1/16-12 | 3/4 | 52 | 30 |
5 | UN45-16 | 1"5/16-12 | 1" | 57.5 | 35 |
カテゴリ一覧