No. | item | T1 | T2 | A | B |
---|---|---|---|---|---|
1 | UN40-06-04 | 9/16-18 | 1/4 | 31.8 | 27 |
2 | UN40-08-06 | 3/4-16 | 3/8 | 36.8 | 32 |
3 | UN40-10-08 | 7/8-14 | 1/2 | 43.2 | 37 |
4 | UN40-12 | 1"1/16-12 | 3/4 | 49.3 | 42 |
5 | UN40-16 | 1"5/16-12 | 1 | 52.1 | 46 |
No. | item | T1 | T2 | A | B |
---|---|---|---|---|---|
1 | UN40-06-04 | 9/16-18 | 1/4 | 31.8 | 27 |
2 | UN40-08-06 | 3/4-16 | 3/8 | 36.8 | 32 |
3 | UN40-10-08 | 7/8-14 | 1/2 | 43.2 | 37 |
4 | UN40-12 | 1"1/16-12 | 3/4 | 49.3 | 42 |
5 | UN40-16 | 1"5/16-12 | 1 | 52.1 | 46 |
カテゴリ一覧